When two or more insiders at the same company buy their own stock on the open market within a week, that's a chorus. Your brokerage doesn't show you this. The SEC publishes it within two business days, and this page reads every filing as it lands. The full feed, free, with no delay.
106 clusters, newest first full context on the first 5 · see why
| Ticker | Company | Who bought | Disclosed | Filed | Names |
|---|---|---|---|---|---|
| CWBC | Community West Bancshares2 directors · first purchase in 7 months · now holds $394,697 | $8,061 | 2026-08-24 | STOVESAND KIRKDirector; LOKEY JAMES WDirector | |
| CORZ | Core Scientific, Inc./tx2 directors · 2.6x typical size · grew their stake 9% · now holds $1,307,980 · down 8% since they bought · 41% below 52-week high | $244,352 | 2026-08-24 | Weiss Eric StantonDirector; CRAIN ELIZABETHDirector | |
| BABA | Alibaba Group Holding LtdCEO and a director · no purchase on record since 2023-07 · grew their stake 35% · now holds $19,429,312 · 37% below 52-week high | $15,272,800 | 2026-08-24 | Wu YongmingCEO; Tsai Joseph CDirector | |
| ODYS | Odysight.ai Inc.3 directors · no purchase on record since 2023-07 · grew their stake 208% · now holds $148,000 · up 15% since they bought · 50% below 52-week high | $3,850,000 | 2026-08-24 | Arkin MosheDirector; Goldwasser BenadDirector; Vurembrand ZeevDirector | |
| GEVO | Gevo, Inc.An officer and a director · no purchase on record since 2023-07 · grew their stake 71% · now holds $184,800 · 45% below 52-week high | $96,369 | 2026-08-24 | Barber James JDirector; Kettner David MichaelOfficer | |
| SRTS | Sensus Healthcare, Inc.CEO and a director | $158,336 | 2026-08-24 | Sachetta EricDirector; Sardano Joseph CCEO | |
| DGXX | Digi Power X Inc.CEO and President | $110,600 | 2026-08-21 | Amar MichelCEO; Amar AlecPresident | |
| CCAP | Crescent Capital BDC, Inc.CFO and President | $49,045 | 2026-08-21 | Lombard GerhardCFO; Chung HenryPresident | |
| IDAI | T Stamp IncCEO, an officer and a director | $58,890 | 2026-08-21 | Genner Gareth NevilleCEO; Francis Andrew ScottOfficer; Potts Charles EdwardDirector | |
| INV | Innventure, Inc.CEO, Chairman and 2 directors | $807,794 | 2026-08-21 | Brown BruceDirector; Donnally James ODirector; Haskell Gregory WCEO+1 moreOtworth MichaelChairman | |
| NBBK | NB Bancorp, Inc.CEO and CFO | $47,860 | 2026-08-21 | CAMPANELLI JOSEPH PCEO; Lapointe Jean-PierreCFO | |
| GWRS | Global Water Resources, Inc.2 directors | $7,000,005 | 2026-08-21 | Cohn Andrew M.Director; Levine Jonathan LDirector | |
| IAUX | i-80 Gold Corp.CEO and an officer | $1,627,274 | 2026-08-20 | Savarie David RogerOfficer; Young Richard ScottCEO | |
| BHRB | Burke & Herbert Financial Services Co…2 directors | $90,868 | 2026-08-20 | Poillon DianeDirector; WILSON DAVIDDirector | |
| BGDE | Big Digital Energy, Inc.An officer and a director | $540,713 | 2026-08-20 | Kilgore Joshua AllenOfficer; Davis RodgerDirector | |
| MLCI | Mount Logan Capital Inc.CFO and an officer | $10,957 | 2026-08-20 | Satoren BrandonCFO; Held DavidOfficer | |
| AIAI | AIAI Holdings CorpCEO and 2 directors | $40,196 | 2026-08-20 | Furniss Todd AnthonyCEO; Affeldt EricDirector; Remy Donald MichaelDirector | |
| PHIO | Phio Pharmaceuticals Corp.CEO and a director | $27,700 | 2026-08-20 | Bitterman Robert JCEO; Plott Ronald ToddDirector | |
| BY | BYLINE BANCORP, INC.2 directors | $15,349 | 2026-08-20 | KISTNER WILLIAM GDirector; HERSETH MARY JO S.Director | |
| LFT | Lument Finance Trust, Inc.CEO and a director | $63,692 | 2026-08-20 | Flynn James PeterCEO; HOULIHAN WILLIAM ADirector | |
| BRCC | BRC Inc.CFO and a director | $50,964 | 2026-08-19 | Amigh Matthew LCFO; Dickson Kathryn PDirector | |
| BRLT | Brilliant Earth Group, Inc.CEO, CFO and Chairman | $38,828 | 2026-08-19 | Kuo Jeffrey ChuenhongCFO; Grossberg Eric ScottChairman; Gerstein Beth TamaraCEO | |
| TISI | TEAM INC3 directors | $102,720 | 2026-08-19 | McGinnis Pamela J.Director; Lederman Evan S.Director; Horton Anthony RDirector | |
| NVRI | Enviri CorpCFO and a director | $159,463 | 2026-08-19 | HAZNEDAR CAROLANN IDirector; Minan Peter FrancisCFO | |
| SKYH | Sky Harbour Group CorpCFO and a director | $64,300 | 2026-08-19 | GESSOW ANDREW JDirector; Gonzalez FranciscoCFO | |
| BLND | Blend Labs, Inc.3 directors | $175,837 | 2026-08-19 | Haveli Investments, L.P.Director; Whanau Interests LLCDirector; SHETH BRIAN NIRANJANDirector | |
| CCHH | CCH Holdings LtdCEO and a director | $1,570,436 | 2026-08-19 | Goh Kok ECEO; Ng Yah LingDirector | |
| REFI | Chicago Atlantic Real Estate Finance,…2 CEOs and Chairman | $776,770 | 2026-08-19 | Cappell AnthonyCEO; Mazarakis JohnChairman; Sack PeterCEO | |
| LIEN | Chicago Atlantic BDC, Inc.3 officers | $551,208 | 2026-08-19 | Mahajan UmeshOfficer; Fazio Gianni James LezziereOfficer; Gordon ScottOfficer | |
| LBGJ | Li Bang International Corp Inc.CEO and a director | $299,999 | 2026-08-19 | Huang FengCEO; Li FunaDirector | |
| UMH | UMH PROPERTIES, INC.CFO and 2 directors | $10,230 | 2026-08-19 | Miller Kevin S.CFO; Mitchell William EdwardDirector; Carus Jeffrey ADirector | |
| SRI | STONERIDGE INCCEO and CFO | $78,610 | 2026-08-18 | Noblet NataliaCEO; Humphrey Scott RandallCFO | |
| RVSB | RIVERVIEW BANCORP INCCFO, an officer and a director | $11,567 | 2026-08-18 | Lightheart CharmaineOfficer; Lam DavidCFO; Carlson BradleyDirector | |
| NTHI | NEONC TECHNOLOGIES HOLDINGS, INC.2 CEOs | $318,437 | 2026-08-18 | Heshmatpour Amir FCEO; CHEN THOMAS CCEO | |
| RWAY | Runway Growth Finance Corp.CEO and CFO | $62,632 | 2026-08-18 | Thomson CarmelaCFO; SPRENG R DAVIDCEO | |
| GABC | GERMAN AMERICAN BANCORP, INC.4 directors | $62,500 | 2026-08-18 | Bawel Zachary WDirector; KELLY JASON MDirector; Ryan Christina MDirector+1 moreSeger Andrew MDirector | |
| EVLV | Evolv Technologies Holdings, Inc.2 directors | $134,740 | 2026-08-18 | Glat NeilDirector; Kuhl HenrikDirector | |
| KWY | KINGSWAY CorpCEO, CFO and a director | $93,550 | 2026-08-18 | Fitzgerald John Taylor MaloneyCEO; Hansen Kent ACFO; Horowitz JoshuaDirector | |
| VRCA | Verrica Pharmaceuticals Inc.CEO, CFO, COO and an officer | $210,890 | 2026-08-18 | Kirby John J.CFO; Rieger JaysonCEO; Rosenberg Noah L.Officer+1 moreZawitz DavidCOO | |
| SNBH | SENTIENT BRANDS HOLDINGS INC.President and an officer | $10,071 | 2026-08-18 | Knazev SergeiPresident; Wyman Derek MichaelOfficer | |
| CHCT | Community Healthcare Trust IncCEO and a director | $272,980 | 2026-08-17 | Hensley Robert ZDirector; Dupuy David H.CEO | |
| RICK | RCI HOSPITALITY HOLDINGS, INC.2 directors | $74,437 | 2026-08-17 | Barabash Yura VDirector; LANGAN ERIC SCOTTDirector | |
| BTDR | Bitdeer Technologies GroupCFO and an officer | $447,000 | 2026-08-17 | Potter Michael GCFO; Basit Haris FozanOfficer | |
| KEEL | Keel Infrastructure Corp.CEO and COO | $525,657 | 2026-08-17 | Gagnon BenjaminCEO; WILSON LIAM DANIELCOO | |
| ACCS | ACCESS Newswire Inc.CEO and 2 directors | $138,642 | 2026-08-17 | Pollard Wesley TDirector; BALBIRNIE BRIAN RCEO; Rein Graeme P.Director | |
| ACON | Aclarion, Inc.CEO, CFO and 4 directors | $125,670 | 2026-08-17 | Ness BrentCEO; Neal David KDirector; Wesemann WilliamDirector+3 moreBond RyanDirector; Gould Gregory ACFO; Williams Amanda MDirector | |
| AFCG | Advanced Flower Capital Inc.CFO, President and a director | $340,262 | 2026-08-17 | Hetzel BrandonCFO; TANNENBAUM LEONARD MDirector; Tannenbaum RobynPresident | |
| ENHA | Enhanced Group Inc.3 directors | $10,688,093 | 2026-08-17 | Apeiron Investment Group Ltd.Director; Enhanced Holdings LPDirector; Angermayer ChristianDirector | |
| EDAP | EDAP TMS SACEO, CFO, 2 officers and 4 directors | $551,000 | 2026-08-17 | Annen StevenOfficer; Shah SanketOfficer; Rhodes RyanCEO+5 moreWILLSEY LANCEDirector; Mobeck Kenneth S.CFO; LEVINE JOSHUADirector; Schulz FranDirector; Horn David R.Director | |
| APLM | Apollomics Inc.CEO, CFO and COO | $8,250,009 | 2026-08-17 | Chen Hung-WenCEO; LIN PETER KUAN-HOWCFO; Chen Yi-KueiCOO | |
| MDXH | MDxHealth SA2 directors | $2,000,000 | 2026-08-17 | MVM Partners, LLCDirector; Bednarski EricDirector | |
| ONON | On Holding AGCEO and an officer | $3,987,581 | 2026-08-17 | Bernhard OlivierOfficer; Coppetti Caspar FelixCEO | |
| CDNL | Cardinal Infrastructure Group Inc.CEO, CFO, COO and 4 directors | $8,541,274 | 2026-08-17 | Wood BenjaminCOO; Zelman IvyDirector; Spivey Jeremy SimmonsCEO+4 moreWood Anthony Leon Jr.Director; Rowe Michael Bruce Jr.CFO; Lee Richard Melvin Jr.Director; Wimmer Richard BennettDirector | |
| DKL | Delek Logistics Partners, LPCFO, 2 Presidents, Chairman and an officer | $750,000 | 2026-08-17 | Yemin Ezra UziChairman; Spiegel ReuvenPresident; Soreq AvigalPresident+2 moreWright Robert G.CFO; Hobbs Mark WayneOfficer | |
| HGBL | Heritage Global Inc.CFO and 2 Presidents | $99,335 | 2026-08-17 | Dove Nicholas KirkPresident; Hounsell Bruce KennethPresident; COBB BRIAN J.CFO | |
| GRNT | Granite Ridge Resources, Inc.2 directors | $15,000 | 2026-08-17 | Everard Michele JDirector; MCCARTNEY JOHNDirector | |
| REZI | RESIDEO TECHNOLOGIES, INC.CEO and 2 officers | $848,123 | 2026-08-17 | Foster Joshua PeterOfficer; SURRAN THOMAS ACEO; Mehta Amit AshvinOfficer | |
| MLAB | MESA LABORATORIES INC /CO/CEO and a director | $902,411 | 2026-08-17 | Kadia SiddharthaCEO; Tripeny R TonyDirector | |
| GLXY | Galaxy Digital Inc.2 directors | $358,545 | 2026-08-14 | BANDROWCZAK STEVEN JOHNDirector; DEASON DOUGLAS RDirector | |
| BPRN | Princeton Bancorp, Inc.An officer and a director | $455,300 | 2026-08-14 | Clark Matthew T.Officer; TUCHMAN MARTINDirector | |
| BW | Babcock & Wilcox Enterprises, Inc.CEO and a director | $115,050 | 2026-08-14 | Young Kenneth MCEO; Moeller Philip DDirector | |
| INFQ | Infleqtion, Inc.2 directors | $1,940,509 | 2026-08-14 | MAVERICK CAPITAL LTDDirector; AINSLIE LEE S IIIDirector | |
| ABCL | AbCellera Biologics Inc.CFO and 2 directors | $975,237 | 2026-08-14 | Hayden Michael RDirector; Booth AndrewCFO; Montalbano John S.Director | |
| ANGX | Angel Studios, Inc.CEO, an officer and a director | $2,801,123 | 2026-08-14 | Harmon NealCEO; Sarowitz Steven IDirector; Harmon JeffreyOfficer | |
| BORR | Borr Drilling Ltd2 directors | $8,731,788 | 2026-08-14 | Currie JeffreyDirector; Troim Tor OlavDirector | |
| OTLK | Outlook Therapeutics, Inc.2 directors | $4,999,999 | 2026-08-14 | Sukhtian Ghiath M.Director; GMS Ventures & InvestmentsDirector | |
| PAL | Proficient Auto Logistics, IncCFO, COO and a director | $300,222 | 2026-08-14 | Lal RohitDirector; Rice Amy F.COO; Wright Bradley J.CFO | |
| CIA | CITIZENS, INC.CEO and an officer | $264,015 | 2026-08-13 | Stenberg JonCEO; Hoxworth Seth AlanOfficer | |
| HOG | HARLEY-DAVIDSON, INC.CEO and an officer | $456,791 | 2026-08-13 | Starrs ArtieCEO; Littleton GayleOfficer | |
| SUNS | Sunrise Realty Trust, Inc.CFO and Chairman | $905,787 | 2026-08-13 | TANNENBAUM LEONARD MChairman; Hetzel BrandonCFO | |
| AMH | American Homes 4 Rent2 directors | $206,535 | 2026-08-13 | CORRIGAN JACK EDirector; BENHAM DOUGLAS NDirector | |
| CE | Celanese CorpCFO and 2 officers | $230,062 | 2026-08-13 | Murray Mark ChristopherOfficer; Duffie Ashley BOfficer; Kyrish ChuckCFO | |
| AMRZ | Amrize LtdCFO, President and 4 officers | $956,622 | 2026-08-13 | Clark Stephen SOfficer; Oran BarisCFO; Brouwer RoaldOfficer+3 moreGross MarioOfficer; Hill JaimePresident; Poletti Samuel JonasOfficer | |
| EMBC | Embecta Corp.CEO, CFO, an officer and a director | $557,945 | 2026-08-13 | Elguicze JacobCFO; HOMBACH ROBERT J.Director; Mann Jeffrey ZOfficer+1 moreKurdikar DevdattCEO | |
| TNC | TENNANT CO2 directors | $640,990 | 2026-08-13 | Morse Timothy R.Director; Mulligan Donal LDirector | |
| MATW | MATTHEWS INTERNATIONAL CORP3 directors | $233,120 | 2026-08-12 | SCHAWK DAVID ADirector; Nauman J MichaelDirector; Richards Aleta W.Director | |
| AXIA3 | AXIA Energia S.A.2 directors | $913,336 | 2026-08-12 | Batista de Lima Filho PedroDirector; Corso Matte Ana SilviaDirector | |
| STRZ | STARZ ENTERTAINMENT CORP /CN/CEO and an officer | $273,730 | 2026-08-12 | Hirsch JeffreyCEO; Kapenstein James M.Officer | |
| HEPA | Hepion Pharmaceuticals, Inc.CEO, COO, Chairman and 2 directors | $825,000 | 2026-08-12 | Appajosyula SireeshCOO; LoPriore Vincent SChairman; Purcell Michael J.Director+2 moreStetz Gary S.CEO; Stetz Gary S. IIDirector | |
| AVBC | Avidia Bancorp, Inc.An officer and 2 directors | $266,026 | 2026-08-12 | Grimaldo Joseph FDirector; Saul Kennedy ODirector; Doane ThomasOfficer | |
| OVBC | OHIO VALLEY BANC CORP2 directors | $4,500 | 2026-08-12 | BARNITZ ANNA PDirector; Michael Seth IsaacDirector | |
| PNAQ | Pinnacle Acquisition CorpCEO and 4 directors | $27,550,000 | 2026-08-12 | Brandler HarryDirector; Hudson Steven KennethCEO; Martin Karen LynneDirector+2 moreRECHTSCHAFFEN ANDREWDirector; Stoyan Paul J.Director | |
| XRN | Chiron Real Estate Inc.CEO, COO, an officer and a director | $2,579,304 | 2026-08-12 | Fitzgerald CharlesDirector; Decker Mark Okey JrCEO; Roseth Aaron RobertCOO+1 moreWhitlock Matthew FitzsimmonsOfficer | |
| VIA | Via Transportation, Inc.2 directors | $1,248,354 | 2026-08-12 | Dinur ArnonDirector; Peres Nechemia JacobDirector | |
| MTDR | Matador Resources CoCEO and an officer | $1,039,951 | 2026-08-12 | Elsener William ThomasOfficer; Foran Joseph WmCEO | |
| APTV | Aptiv PLCCEO and 2 directors | $8,055,326 | 2026-08-11 | MEISTER PAUL MDirector; CLARK KEVIN PCEO; Mahoney Sean ODirector | |
| CC | Chemours CoCEO, CFO, 3 officers and 2 directors | $488,619 | 2026-08-11 | HOSTETTER SHANECFO; CRANSTON MARY BDirector; Martinko Joseph T.Officer+4 moreFoley Michael RobertOfficer; Cowan AlisterDirector; Dignam DeniseCEO; Familiar Calderon GerardoOfficer | |
| AMRC | Ameresco, Inc.CEO and a director | $1,176,199 | 2026-08-11 | Cox Brian CDirector; Sakellaris George PCEO | |
| KMPR | KEMPER CorpCEO, CFO, an officer and 2 directors | $367,880 | 2026-08-11 | Camden Bradley TCFO; Evans Carl Thomas Jr.Officer; Gorevic Jason NDirector+2 moreLADERMAN GERALDDirector; McAnena Stephen JCEO | |
| FEMY | FEMASYS INCCEO, CFO, COO and 2 officers | $134,000 | 2026-08-11 | Canning John CharlesCOO; Elefant DovCFO; Lee-Sepsick KathyCEO+2 moreSipos Jeremy AlexanderOfficer; Mifek Jeffrey GeraldOfficer | |
| MGY | Magnolia Oil & Gas Corp2 directors | $323,125 | 2026-08-11 | Khani David M.Director; Ropp Ralph LewisDirector | |
| SMRT | SmartRent, Inc.CEO and 2 directors | $301,585 | 2026-08-11 | Martell FrankCEO; Pinczuk Ana G.Director; Bohjalian Thomas NDirector | |
| NWPP | NEW PEOPLES BANKSHARES INC2 directors | $26,970 | 2026-08-10 | White Blaine ScottDirector; White Blaine Scott IIDirector | |
| VALE | Vale S.A.An officer and a director | $6,355 | 2026-08-10 | de Souza Funo Elaine MariaOfficer; Viana Madeira AndreDirector | |
| AHCO | AdaptHealth Corp.2 directors | $394,530 | 2026-08-10 | WOLF DALE BDirector; SAMET KENNETH ADirector | |
| BOTJ | BANK OF THE JAMES FINANCIAL GROUP INCPresident and 3 directors | $34,746 | 2026-08-10 | BRYANT WILLIAM C IIIDirector; FOSTER WATT R JRDirector; ADDISON LEWIS CDirector+1 moreSYREK MICHAEL APresident | |
| CZWI | Citizens Community Bancorp Inc.CEO and a director | $30,625 | 2026-08-10 | Bianchi Stephen MCEO; FELBER FRANCIS EDirector | |
| BLSM | BlossomHill Therapeutics, Inc.CFO, an officer and 4 directors | $35,181,900 | 2026-08-10 | Chen BihuaDirector; Schmid John P.Director; Keyes Jason ACFO+3 moreLiptak Vincent PaulOfficer; ORBIMED ADVISORS LLCDirector; GORDON CARL LDirector | |
| MKZR | MacKenzie Realty Capital, Inc.CEO and 2 officers | $160,020 | 2026-08-10 | DIXON ROBERT ECEO; FULLER GLEN WOfficer; PATTERSON CHARLES E. IIOfficer | |
| ELAN | Elanco Animal Health IncCFO and 2 directors | $442,876 | 2026-08-10 | Herendeen PaulDirector; VanHimbergen Robert MCFO; Harrington Michael JDirector | |
| MRP | Millrose Properties, Inc.2 directors | $115,580 | 2026-08-10 | Gorson Matthew B.Director; MIGOYA CARLOS A.Director | |
| RDGL | VIVOS INCCEO and President | $10,705 | 2026-08-10 | Korenko Michael KCEO; Weeks Brad AllanPresident | |
| BBBY | BED BATH & BEYOND, INC.CEO and 2 directors | $406,828 | 2026-08-07 | LEMONIS MARCUSCEO; TABACCO JOSEPH J JRDirector; Shapiro Robert JacobDirector | |
| CCB | COASTAL FINANCIAL CORPCEO, an officer and a director | $1,115,844 | 2026-08-07 | Adams Christopher DOfficer; HOVDE STEVEN DDirector; Sprink Eric MCEO | |
| BRVE | Braveheart Bio, Inc.CEO, CFO, an officer and 5 directors | $144,274,950 | 2026-08-07 | Anderson Michele A.Officer; Lubner David CharlesDirector; Murdoch TravisCEO+5 moreMalek David IDirector; Viehbacher ChristopherDirector; Rickey James PaulCFO; ORBIMED ADVISORS LLCDirector; Chimovits ErezDirector | |
| SAGT | SAGTEC GLOBAL LtdCEO and COO | $279,125 | 2026-08-06 | LOONG XIN YEECOO; Ng Chen LokCEO |
The feed is free. Subscribers also get the context behind each cluster: whether it is a filer's first purchase in eighteen months, how it compares to their usual size, and where the stock sits against its range. Plus filters, a watchlist, and an email the moment a chorus forms.